Checking Accounts | |
---|---|
Monthly maintenance fee | $1.00 |
Minimum balance | None |
Non-sufficient funds (NSF) | $25.00 |
Stop payment | $8.00 |
Overdraft transfer service fee | $0.50 Funds will be transferred to the Checking Account in $50 increments from share and deposit accounts, Visa credit cards and Open-End Signature Personal Loans, and in $500 increments from Home Equity Lines of Credit. Overdraft transfers occur in whole dollar amounts. Each overdraft transfer is subject to a service fee in the amount of $0.50. To enroll in Overdraft Transfer Service, log into Member Connect, call us at 888.732.8562, or visit a local branch. |
E-statements from home | Print free |
Check imaging from home | Print free |
Personalized checks | Price varies according to style and quantity |
Check and statement copies (3 months) | Free |
Additional check and statement copies | $1.00/check or statement copy; Free when using Member Connect |
Returned check | $5.00 |
Debit Cards | |
---|---|
CashPoints® ATM transaction | Free |
Reissue card | $0 |
Lost card | $8.00 |
PLUS ATM authorized transaction | $0.75 |
PLUS ATM denied transaction | $0.35 |
Share Accounts | |
---|---|
Minimum balance | $25.00 |
Service fee | $1.00 only if balance drops below minimum |
IRA, SEP, Coverdell ESA | |
---|---|
Minimum balance | $25.00 |
Transaction fee | Free |
Service fee | $1.00 only if balance drops below minimum |
FAT CAT® Accounts | |
---|---|
Age requirement | 12 and under |
Service fees | $0 |
Money Market Share Accounts | |
---|---|
Transaction fee | $0 |
Minimum balance | $250 |
Service fee | $2.00 only if balance drops below minimum |
Visa® Credit Card | |
---|---|
Annual fee | None |
Late payment | $5.00 |
Returned payment | $5.00 |
ATM | $0.75 per transaction |
Foreign currency transactions | 1% for foreign currency transactions |
Cash advance | None |
Balance transfers | None |
Safe Deposit Box | |
---|---|
Annual rental fee | Annual fees range from $18 to $90 according to box size. (Not all box sizes are available at all locations.) |
Wire Transfers | |
---|---|
Outgoing domestic | $10.00 |
Outgoing international | $25.00 |
Incoming domestic or international | Free |
Miscellaneous | |
---|---|
Cashier's check (under $500) | $1.00; Free over $500 |
Notary service | Free |
At the big banks every time I turn around, I'm getting a fee for something. At the Credit Union, I appreciate the straightforward attitude.