Summary of Service Fees
As of January 1 , 2008
| Checking Accounts | |
| Monthly Maintenance Fee | $1.00 |
| Minimum Balance | None Required |
| Per item charge (monthly) | $0.20 after 50 checks posted |
| Insufficient Funds/Special Handling | $18.00 |
| Stop Payment Order | $8.00 |
| Overdraft Transfer Fee* | $0.50 (limit six per month) |
| BillPay | $0.20 after first 20 monthly payments |
| Check and Statement Copies (routine) | $0 |
| Check and Statement Copies (excessive) | $1.00 |
| Returned Check Fee | $5.00 |
| Share Accounts | |
| Minimum Balance | $25.00 |
| Service Fee | $1.00 if balance drops below minimum |
| IRA, SEP, CESA | |
| Transaction Fee | $0 |
| Service Fee | $0 |
| FAT CAT Accounts | |
| Age Requirement | 12 and under |
| Service Fees | $0 |
| Money Market Share Accounts | |
| Transaction Fee | $0 |
| Service Fee | $2.00 if balance drops below minimum |
| Minimum Balance | $250.00 |
| ATM/Debit and Check Card | |
| Transaction Fee | $0 |
| Reissue Card | $0 |
| Lost Card | $8.00 |
| PLUS Network Transaction | $0.75 |
| PLUS Network Denied Transaction | $0.35 |
| Visa Credit Card | |
| Annual Fee | $0 |
| Late Payment Fee | $5.00 |
| Over Credit Limit Fee | $10.00 |
| Safe Deposit Box | |
| Annual Rental Fee | Varies according to box size |
| Lost Key | $18.00 minimum |
| Box Drilling | $145.00 approximately |
| Late Rental Payment Fee | $12.00 |
| Wire Transfers | |
| Outgoing Domestic | $6.00 |
| Outgoing International | $10.00 |
| Incoming Domestic or International | $0 |
| Miscellaneous | |
| Money Order Purchase | $1.00 |
| Notary Service | $0 |
| Travelers Cheques | $0 |
| Verification of Deposit | $10.00 |
| Coupons, Bonds, Collections | $7.00 |



